
MuseScore Drums
Fri May 02 2025Velocity
Swing Style
| Instrument | Position | Dynamics | Velocity |
|---|---|---|---|
| Kick | 2 & 4 Beats | mf | 49 |
| Kick | 1 & 2 Beats | mf | 45 |
| Kick | Off Beats | mf | 45 |
| Snare Drum | Down Beats | mf | 75 |
| Snare Drum | Off Beats | mf | 75 |
| Hi-Hat (closed) | Down Beats | mf | 75 |
| Hi-Hat (open) | Down Beats | mf | 75 |
| Hi-Hat (pedal) | Quarter Notes | mf | 75 |
| Crash Cymbal | Down Beats | mf | 75 |
| Ride Cymbal | Down Beats | mf | 75 |
| Ride Cymbal | Off Beats | mf | 49 |
| Tom (high) | Fill | mf | 75 |
| Tom (mid) | Fill | mf | 75 |
| Tom (low) | Fill | mf | 75 |
Mixing
To mix individual drums (e.g. “kick”), right click a note, select all by pitch, then adjust the velocity.
Marc Sabatella • Dec 20, 2018 - 19:00 The Inspector allows you to change MIDI velocity directly. So, for instance, right-click a given drum note, Select / More / Same pitch, then add an offset to the velocity, to change the volume of all snare notes or whatever.
Swing
Go to the tempo pallete. To edit swing amount, right click on the swing text item.
- 66 Swingin’? 184 - 70 Laid Back? (current)
- 72 Laid Back?